<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ultimate Shipping Solutions</title>
	<atom:link href="http://www.ultimateshippingsolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ultimateshippingsolutions.com</link>
	<description>ERP software for maritime shipping companies, like vessel operators, liner agents, port agents, nvocc, forwarders, stevedors and global logistics</description>
	<lastBuildDate>Mon, 14 Nov 2011 09:11:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Flex in the maritime supply chain (II)</title>
		<link>http://www.ultimateshippingsolutions.com/925/flex-in-the-maritime-supply-chain-ii/</link>
		<comments>http://www.ultimateshippingsolutions.com/925/flex-in-the-maritime-supply-chain-ii/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 09:11:04 +0000</pubDate>
		<dc:creator>Dirk</dc:creator>
				<category><![CDATA[Corporate (Press and Software releases, Fact sheets, Cases, Events, etc.)]]></category>
		<category><![CDATA[Dedicated Solutions (liners, ports, nvocc, agencies, forwarding, terminals, etc.)]]></category>
		<category><![CDATA[Software Products (Microsoft AX, Flexship, Flexport, Manhattan, etc.)]]></category>
		<category><![CDATA[Dynamics AX]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Flexport]]></category>
		<category><![CDATA[Flexship]]></category>
		<category><![CDATA[Global Logistics]]></category>
		<category><![CDATA[Maritime Logistics]]></category>
		<category><![CDATA[Multi Company]]></category>

		<guid isPermaLink="false">http://www.ultimateshippingsolutions.com/?p=925</guid>
		<description><![CDATA[As stated in my previous blog posting, organizations with multiple processes/activities can be setup in Flex Maritime logistics. Sometimes these organizations have divisions or entities that take care of these activities and processes. In these cases we use of the multi company setup of Dynamics AX 2012. We are fully compliant with Microsoft&#8217;s Dynamics AX 2012 [...]]]></description>
			<content:encoded><![CDATA[<p>As stated in my previous blog posting, organizations with multiple processes/activities can be setup in Flex Maritime logistics. Sometimes these organizations have divisions or entities that take care of these activities and processes. In these cases we use of the multi company setup of Dynamics AX 2012. We are fully compliant with Microsoft&#8217;s Dynamics AX 2012 new structure and licensing policies.</p>
<p>In our maritime logistics solution we look at activities as perspectives, which can be defined as a point of view towards processes, data and functionality. It is possible to setup each entity as the same, a different or even as a mixed perspective. The idea here is that many times the solution handles the same data, but from a different perspective and that data because of that can flow through the application from entity to entity. Many possible situations can be considered:</p>
<ul>
<li>the booking from a forwarder towards a liner agent</li>
<li>the booking of the liner agent towards a principal</li>
<li>the booking data of a vessel operator flowing through an owned and self-operated terminal</li>
<li>the creation of bookings from multiple entities on one vessel / voyage</li>
</ul>
<p>Because Flex Maritime logistics is  a supply chain solution, this means that we have to consider the fact that organizations can be single, multi or mixed perspective and that this can be in a single or multi entity environment. In other words, we always keep in mind that there are no fixed roles in the supply chain. Many companies need  the same kind of functionality but for different reasons.</p>
<p>A good example in Flex is the support per perspective for stripping and stuffing of containers:</p>
<ul>
<li>Forwarder, optimizes revenue by consignment of LCL shipments into the FCL container</li>
<li>Terminal, as a service for vessel operators or forwarders, in combination with storage and other warehouse services</li>
<li>Vessel operator, for ships convenience reasons, or to be able to accept LCL shipments</li>
<li>Bulk logistics provider (3PL), receives FCL containers and strips them as a service to the customer before storing the cargo in their warehouses</li>
</ul>
<p>In a single perspective situation processes are clear and as Flex maritime logistics, a single best of breed solution could handle this perfectly. However, in complexer situations best of breed solutions can no longer solve the case by itself.  We see more and more operational software islands, different vendors, complexer interfaces, data warehousing solutions etcetera. </p>
<p>Flex maritime logistics is delivered as one integrated package to span multiple entities, perspectives, activities and processes. This means that all perspectives will be available to the customer, whether for use within one or multiple entities and eliminating the need for one or multiple best of breed solutions. Because of this almost any supply chain scenario, from origin to destination, or from factory to grocery, can be handled by Flex. If situations are non-standard then existing functionality can be reordered or reused (object oriented) and, in certain situations, maintained by customers themselves (open source code), building on the software library that comes with AX / Flex.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultimateshippingsolutions.com/925/flex-in-the-maritime-supply-chain-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flex in the maritime supply chain</title>
		<link>http://www.ultimateshippingsolutions.com/872/flex-in-the-maritime-supply-chain/</link>
		<comments>http://www.ultimateshippingsolutions.com/872/flex-in-the-maritime-supply-chain/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 18:59:47 +0000</pubDate>
		<dc:creator>Dirk</dc:creator>
				<category><![CDATA[Corporate (Press and Software releases, Fact sheets, Cases, Events, etc.)]]></category>
		<category><![CDATA[Dedicated Solutions (liners, ports, nvocc, agencies, forwarding, terminals, etc.)]]></category>
		<category><![CDATA[Software Products (Microsoft AX, Flexship, Flexport, Manhattan, etc.)]]></category>
		<category><![CDATA[Value Added Services (Groupage, Warehousing, Customs, Container Control, etc.)]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Dynamics AX]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Global Logistics]]></category>
		<category><![CDATA[Maritime Logistics]]></category>
		<category><![CDATA[Multi Company]]></category>
		<category><![CDATA[Product Development]]></category>

		<guid isPermaLink="false">http://www.ultimateshippingsolutions.com/?p=872</guid>
		<description><![CDATA[Many of our customers and prospects in the maritime supply chain have more than only one role. Often there are different accents or specializations. This can be based on locations, vessel types, cargo types, or available warehouse facilities and therefore different services, etcetera, each creating a different challenge for IT applications.  Traditionally, but still true today, [...]]]></description>
			<content:encoded><![CDATA[<p>Many of our customers and prospects in the maritime supply chain have more than only one role. Often there are different accents or specializations. This can be based on locations, vessel types, cargo types, or available warehouse facilities and therefore different services, etcetera, each creating a different challenge for IT applications. </p>
<p>Traditionally, but still true today, these challenges were solved by introducing separate software solutions into the company for each operational aspect. Then these software islands would be interfaced with a financial backbone for general ledger and reporting purposes.</p>
<p>What makes it even harder are the situations where services of an organization are carried out by different or multiple entities, located in different countries. This may duplicate data entry, needs more complex interfaces and also means more applications to setup, maintain and support (locally).</p>
<p>We at Ultimate believe that we have a maritime logistics solution, based on the Microsoft’s Dynamics AX 2012 platform, that can handle these challenges. No more islands, but a central model, combined with the multi company ERP functionality of AX. This makes it possible to have different company services in the same solution and database, simply by parameterizing each company for the functionality needed. Now and in the future.</p>
<p>This way an organization that offers for instance transport and forwarding services, but also operates its own terminal can do this in one installation, application and database. Setup and operational data is shared between companies where needed and processes are controlled according validated business rules and workflows.</p>
<p>Benefits for organizations can be huge:</p>
<ul>
<li>lower TCO (total cost of ownership)</li>
<li>no island, no bridges</li>
<li>seamless flow of information through the system</li>
<li>much less interfacing trouble</li>
<li>thorough integration of operational and finance</li>
<li>organization wide implementation (central model)</li>
<li>organization wide consolidation and BI</li>
<li>better control and compliancy</li>
<li>Dynamics AX / SQL / Office integration</li>
<li>etcetera</li>
</ul>
<p>We launch the AX 2012 version of the solution. For more information: <a href="https://mail.ultimatesoftware.nl/owa/redir.aspx?C=002a39612d134bee96a24535b45e5531&amp;URL=mailto%3asales%40ultimatesoftware.nl">sales@ultimatesoftware.nl</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultimateshippingsolutions.com/872/flex-in-the-maritime-supply-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FlexPort available on Dynamics AX 2012</title>
		<link>http://www.ultimateshippingsolutions.com/911/flexport-available-on-dynamics-ax-2012/</link>
		<comments>http://www.ultimateshippingsolutions.com/911/flexport-available-on-dynamics-ax-2012/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 15:38:19 +0000</pubDate>
		<dc:creator>Rene</dc:creator>
				<category><![CDATA[Corporate (Press and Software releases, Fact sheets, Cases, Events, etc.)]]></category>

		<guid isPermaLink="false">http://www.ultimateshippingsolutions.com/?p=911</guid>
		<description><![CDATA[We are happy to announce the release of our FlexPort product for Microsoft&#8217;s new version, Dynamics AX 2012. AX2012 is the most innovative business management system and together with our FlexPort solution, it will offer your maritime business the best software to run your business available today.]]></description>
			<content:encoded><![CDATA[<p>We are happy to announce the release of our FlexPort product for Microsoft&#8217;s new version, Dynamics AX 2012.</p>
<p>AX2012 is the most innovative business management system and together with our FlexPort solution, it will offer your maritime business the best software to run your business available today. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultimateshippingsolutions.com/911/flexport-available-on-dynamics-ax-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultimate Software awarded membership President’s Club Microsoft Dynamics 2011</title>
		<link>http://www.ultimateshippingsolutions.com/899/ultimate-software-awarded-membership-president%e2%80%99s-club-microsoft-dynamics-2011/</link>
		<comments>http://www.ultimateshippingsolutions.com/899/ultimate-software-awarded-membership-president%e2%80%99s-club-microsoft-dynamics-2011/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 15:10:34 +0000</pubDate>
		<dc:creator>Rene</dc:creator>
				<category><![CDATA[Corporate (Press and Software releases, Fact sheets, Cases, Events, etc.)]]></category>

		<guid isPermaLink="false">http://www.ultimateshippingsolutions.com/?p=899</guid>
		<description><![CDATA[We are proud to announce that Doug Kennedy, vice president of Microsoft, has awarded Ultimate Software BV the membership of the exclusive Microsoft Dynamics President’s Club 2011. Ultimate is part of the top-5 percent of high performing Microsoft partners. Reaching key business goals for our customers, our unique focus on the maritime industry and dedication [...]]]></description>
			<content:encoded><![CDATA[<p>We are proud to announce that Doug Kennedy, vice president of Microsoft, has awarded Ultimate Software BV the membership of the exclusive Microsoft Dynamics President’s Club 2011. Ultimate is part of the top-5 percent of high performing Microsoft partners. </p>
<p><a href="http://www.ultimateshippingsolutions.com/wp-content/uploads/presidentsclubstacked_2011.jpg"><img src="http://www.ultimateshippingsolutions.com/wp-content/uploads/presidentsclubstacked_2011-300x112.jpg" alt="" title="Untitled-1" width="300" height="112" class="alignleft size-medium wp-image-908" /></a></p>
<p>Reaching key business goals for our customers, our unique focus on the maritime industry and dedication to the technological platform of Dynamics AX resulted in our award.</p>
<p>Also our customers will benefit from this close relationship with Microsoft.</p>
<p>Ultimate Software BV was founded in 1993 and the first partner to implement Dynamics AX in the Benelux. The organization works internationally with a network of experienced partners to implement solutions for the maritime, logistics, production and professional services industries.</p>
<p>Ultimate Software is a Microsoft Gold Partner for ERP and Business Intelligence. Ultimate is a member of the AX2012 TAP launch team. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultimateshippingsolutions.com/899/ultimate-software-awarded-membership-president%e2%80%99s-club-microsoft-dynamics-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developments in liner shipping</title>
		<link>http://www.ultimateshippingsolutions.com/882/global-liner-shipping-conference-2011/</link>
		<comments>http://www.ultimateshippingsolutions.com/882/global-liner-shipping-conference-2011/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 10:26:04 +0000</pubDate>
		<dc:creator>Rene</dc:creator>
				<category><![CDATA[Corporate (Press and Software releases, Fact sheets, Cases, Events, etc.)]]></category>

		<guid isPermaLink="false">http://www.ultimateshippingsolutions.com/?p=882</guid>
		<description><![CDATA[Past April (2011), the Global Liner Shipping Conference 2011 was held in London. An interesting interview with Jean-Louis Cambon (Michelin Ocean Management Committee) was posted on Youtube. You can view the video here. Global Liner Shipping Conference 2011]]></description>
			<content:encoded><![CDATA[<p>Past April (2011), the Global Liner Shipping Conference 2011 was held in London. An interesting interview with Jean-Louis Cambon (Michelin Ocean Management Committee) was posted on Youtube. You can view the video here.<br />
<a href="http://www.youtube.com/watch?v=_hfXAxgiGPE">Global Liner Shipping Conference 2011</a></p>
<p><iframe width="280" height="175" src="http://www.youtube.com/embed/_hfXAxgiGPE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultimateshippingsolutions.com/882/global-liner-shipping-conference-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the Maritime ERP System of the Future</title>
		<link>http://www.ultimateshippingsolutions.com/859/welcome-to-the-maritime-erp-system-of-the-future/</link>
		<comments>http://www.ultimateshippingsolutions.com/859/welcome-to-the-maritime-erp-system-of-the-future/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 10:04:07 +0000</pubDate>
		<dc:creator>Rene</dc:creator>
				<category><![CDATA[Corporate (Press and Software releases, Fact sheets, Cases, Events, etc.)]]></category>

		<guid isPermaLink="false">http://www.ultimateshippingsolutions.com/?p=859</guid>
		<description><![CDATA[Welcome to the Ultimate Shipping Solutions blog site. We provide the most modern, integrated ERP system for the maritime industry. In our menu to the left, you can download fact sheets that provide you with more information on the capabilities of our system. We hope you enjoy your stay at our blog site. You can [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-527" title="follow us on our blog and via twitter" src="http://www.ultimateshippingsolutions.com/wp-content/uploads/Ultimate-Shipping-Solutions-on-Twitter.jpg" alt="follow us on our blog and via twitter" width="74" height="74" />Welcome to the Ultimate Shipping Solutions blog site. We provide the most modern, integrated ERP system for the maritime industry. In our menu to the left, you can download fact sheets that provide you with more information on the capabilities of our system. We hope you enjoy your stay at our blog site. You can also follow us on <a href="http://twitter.com/flexship">Twitter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultimateshippingsolutions.com/859/welcome-to-the-maritime-erp-system-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New fact sheets uploaded</title>
		<link>http://www.ultimateshippingsolutions.com/835/new-fact-sheets-uploaded-3/</link>
		<comments>http://www.ultimateshippingsolutions.com/835/new-fact-sheets-uploaded-3/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 12:59:50 +0000</pubDate>
		<dc:creator>Rene</dc:creator>
				<category><![CDATA[Corporate (Press and Software releases, Fact sheets, Cases, Events, etc.)]]></category>
		<category><![CDATA[fact sheet]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[Stevedores]]></category>
		<category><![CDATA[Terminal]]></category>

		<guid isPermaLink="false">http://www.ultimateshippingsolutions.com/?p=835</guid>
		<description><![CDATA[We have just released new versions of our fact sheets to reflect new functionalities for: Operators (Landlord) Ports Terminals &#38; Stevedores The average terminal typically runs different software solutions to manage its business. As specially transfer of information between the wet and the dry side of business is a known issue. Microsoft Dynamics AX offers [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-527" title="(Landlord) Ports, Terminals and Stevedores" src="http://www.ultimateshippingsolutions.com/wp-content/uploads/Landlord-Ports-Terminals-Stevedores.jpg" alt="(Landlord) Ports, Terminals and Stevedores" width="150" height="150"/>We have just released new versions of our fact sheets to reflect new functionalities for:</p>
<ul>
<li><a href="http://www.ultimateshippingsolutions.com/wp-content/uploads/Operators-Factsheet.pdf">Operators</a></li>
<li><a href="http://www.ultimateshippingsolutions.com/wp-content/uploads/Port-Factsheet.pdf">(Landlord) Ports</a></li>
<li><a href="http://www.ultimateshippingsolutions.com/wp-content/uploads/Terminal-Stevedores-Factsheet.pdf">Terminals &amp; Stevedores</a></li>
</ul>
<p>The average terminal typically runs different software solutions to manage its business. As specially transfer of information between the wet and the dry side of business is a known issue. Microsoft Dynamics AX offers one fully integrated all in one system automating manual processes and eliminating duplication of information from one system to the other.</p>
<p>Benefits:</p>
<ul>
<li>One fully integrated all in one system.</li>
<li>Flexibility to meet your unique needs under changing circumstances and requirements.</li>
<li>Use of workflow approvals.</li>
<li>Built on proven Microsoft products and technologies.</li>
<li>Integrated web portal.</li>
<li>Easily customizable and highly scalable.</li>
<li>A software toolbox is available, integrated within Dynamics AX.</li>
<li>Lower training costs (common Microsoft user interfaces).</li>
</ul>
<p>Link to our <a href="http://www.ultimateshippingsolutions.com/feed/rss/">RSS page</a> to keep informed about exiting new features and changes we make to our successful ERP system for the maritime industry!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultimateshippingsolutions.com/835/new-fact-sheets-uploaded-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to avoid surprises? Calculation = Management Information</title>
		<link>http://www.ultimateshippingsolutions.com/525/how-to-avoid-surprises-calculation-management-information/</link>
		<comments>http://www.ultimateshippingsolutions.com/525/how-to-avoid-surprises-calculation-management-information/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 13:02:59 +0000</pubDate>
		<dc:creator>Dirk</dc:creator>
				<category><![CDATA[Corporate (Press and Software releases, Fact sheets, Cases, Events, etc.)]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Calculation]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Tramp]]></category>
		<category><![CDATA[Voyage calculation]]></category>

		<guid isPermaLink="false">http://www.ultimateshippingsolutions.com/?p=525</guid>
		<description><![CDATA[Smart automation of operational shipping processes is necessary to enable early insight in cost and income for every activity / voyage / schedule / project. This helps you to manage the pricing of your services to customers based on solid expectations for schedules and individual (round) trips. Let us help you to avoid surprises With [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-527" title="Calculation is Management information" src="http://www.ultimateshippingsolutions.com/wp-content/uploads/Calculation-is-Management-information.jpg" alt="Calculation" width="150" height="150" />Smart automation of operational shipping processes is necessary to enable early insight in cost and income for every activity / voyage / schedule / project. This helps you to manage the pricing of your services to customers based on solid expectations for schedules and individual (round) trips.</p>
<h3>Let us help you to avoid surprises</h3>
<p>With our software solutions all types of shipping companies can know in advance what financial obligations and returns to expect from their planned activities. Forecasting is important for setting up schedules and services. In the daily execution we help you to sharply monitor the effect of changes and update the prognoses. Our software generates the required information for evaluating day to day opportunities and change decisions on their merit to profit.</p>
<p>Planning and forecasting within our integrated software solutions links together operations and finance. Operational scenario’s and services are calculated and made transparent in terms of cost and return.</p>
<p>When bookings are slow, the sales department can take action and agents can be addressed on their performance. Profitable cargo streams / customers can be singled out, and trends in exchange rates and tariffs can be hedged.</p>
<h3>You can know what&#8217;s on the invoices before they are posted to you</h3>
<p>Early calculations can be made in the form of a budget for general decision making and business development about routes, cargo and customers. This supports value based decision making; sign up profitable trade agreements, or make them profitable by using your systems flexibility (ships convenience). Trade agreements are budgetted and linked to the planned voyages / schedule (seasonal influences can be inputted). This total budget and link enables optimization by vice versa change destinations and pricing. The budget is followed by an actual based on the invoices and disbursements.</p>
<p>All required information is registered only once at the source, and checked for completeness. From there on any break down or accumulation is possible; from total company forecasting, to individual customer value. Every booking, movement of ship and cargo is registered in relation to a planned voyage and budgetted trade agreement.</p>
<p>Daily change requests in price, route, additional service can be evaluated for an informed yes or no. What is the bottom line effect on profit and obligations to other customers? Also changes in oilprice, exchange rates and customer tariffs et all can be taken into account.</p>
<h3>Are westbound and eastbound both profitable?</h3>
<p>Projectcalculations is a corner stone in our shipping software solution. We see voyages as projects. And projects can be calculated in advance (budget, forecast), monitored up to date to the position of the vessel (running update, rolling forecast) and evaluated afterwards (actual).</p>
<p>A project can be anything from a single trip (tramping) to a period of time (schedule). By layering the projects in line with your specific business, total views can be generated for a ship, customer, period of time, trade agreement, and even business units or countries.</p>
<p>Enabling insight in specific cost such as a differentiation in ship related and booking related costs. The origin of a voyage can be for example cooled containers with fruit to Europe and for the return trip the containers are stuffed with for example cars. These ships convenience scenarios require complete and full financial understanding. Is the incoming bound profitable, can the return or next trip made profitable? How much cost can be recovered in a smart deal with an other customer by in this example stuffing containers with cars. These ships convenience scenarios are only possible when you can accumulate cost and revenue in more ways then only the project as a whole.</p>
<p>At any point in time the system can generate the up-to-date intelligence for making long term business decisions on routes or cargo types, and decide on immediate cargo opportunities in your front-office. By drilling down from the top both the red flags and green flags can be analysed in search for value.</p>
<h3>Real-time all the time</h3>
<p>Three views/levels of costs are offered; ship related (charters, bunkers, insurances, etc.), port call related (harbor fees, tugs, mooring, etc.) and booking related income and costs for cargo loading and offloading (stevedoring, pre carriage, on carriage, cargo handling). All freight and surcharges for every container movement are addressed to projects.</p>
<p>We build customer specific projecttrees based on the business the offer. For example a tree that starts with services, then individual voyages, with several bounds. Enabling financial insight in individual round trips (within a schedule) or in a schedule over a period of time. The same for tramping.</p>
<h3>A single view on the truth</h3>
<p>Our Microsoft AX based shipping solution supports both financial and operation project management. Completely integrated by design, thus enabling straight-through processing and real-time business intelligence (as explained above). We have brought together the shipping specific processes &#8211; and even accumelated the individual requirements from individual companies &#8211; with the more common processes for financial and project management. Including budgetting, invoice management, cash management, human resources, document and compliance management, et all.</p>
<p>We promote end-to-end administration of all activities, transactions an registrations in a single source to ensure lean operations and agile business development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultimateshippingsolutions.com/525/how-to-avoid-surprises-calculation-management-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FlexPort fact sheet updated</title>
		<link>http://www.ultimateshippingsolutions.com/782/new-flexport-fact-sheet-available/</link>
		<comments>http://www.ultimateshippingsolutions.com/782/new-flexport-fact-sheet-available/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 12:58:17 +0000</pubDate>
		<dc:creator>Rene</dc:creator>
				<category><![CDATA[Corporate (Press and Software releases, Fact sheets, Cases, Events, etc.)]]></category>
		<category><![CDATA[fact sheet]]></category>
		<category><![CDATA[Flexport]]></category>

		<guid isPermaLink="false">http://www.ultimateshippingsolutions.com/?p=782</guid>
		<description><![CDATA[We have updated the fact sheet of our FlexPort product. Because our system is constantly growing and getting more functionality, we are constantly evaluating our fact sheets and improving them. After our last update in December, it was yet again time for a new version of the FlexPort fact sheet. You can download it here, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-753" title="New FlexPort fact sheet available" src="http://www.ultimateshippingsolutions.com/wp-content/uploads/flexport.jpg" alt="New FlexPort fact sheet available" width="150" height="150" />We have updated the fact sheet of our FlexPort product.</p>
<p>Because our system is constantly growing and getting more functionality, we are constantly evaluating our fact sheets and improving them.</p>
<p>After our last update in December, it was yet again time for a new version of the FlexPort fact sheet. You can download it <a href="http://www.ultimateshippingsolutions.com/wp-content/uploads/FlexPort-Factsheet.pdf">here</a>, or via the link in the download menu (to the left),</p>
<p>FlexPort is an ERP solution built to cater to the requirements and needs of today’s international port business. FlexPort is developed in the Microsoft Dynamics AX platform and used by companies involved in the port business such as: Ports, landlord ports and terminals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultimateshippingsolutions.com/782/new-flexport-fact-sheet-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reseller spotlight: SIS Global</title>
		<link>http://www.ultimateshippingsolutions.com/767/reseller-spotlight-sis-global/</link>
		<comments>http://www.ultimateshippingsolutions.com/767/reseller-spotlight-sis-global/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 10:03:55 +0000</pubDate>
		<dc:creator>Rene</dc:creator>
				<category><![CDATA[Software Products (Microsoft AX, Flexship, Flexport, Manhattan, etc.)]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[reseller]]></category>

		<guid isPermaLink="false">http://www.ultimateshippingsolutions.com/?p=767</guid>
		<description><![CDATA[SIS Global offers tailored consulting services and solutions for the maritime, ports and shipping industry. In their 20-year history SIS Global has executed hundreds of successful technology platform projects for their clients. SIS is the African partner for Ultimate Software Shipping Solutions and offers both FlexPort and FlexShip solutions. A partnership based on a mutual [...]]]></description>
			<content:encoded><![CDATA[<p>SIS Global offers tailored consulting services and solutions for the maritime, ports and shipping industry. In their 20-year history SIS Global has executed hundreds of successful technology platform projects for their clients. SIS is the African partner for Ultimate Software Shipping Solutions and offers both FlexPort and FlexShip solutions. A partnership based on a mutual focus on providing business solutions with an emphasis on sustainable bottom-line benefit.</p>
<p>SIS Global delivers knowledge and expertise that helps clients better understand complex issues and make better strategic decisions. Providing solutions based on long experience in specific industries and business environments. SIS professionals focus on targeted industries and develop in-depth understanding of specific business sectors and the technologies and disciplines that drive them. Multifunctional teams represent each service area, to create client-specific solutions that add value across an organisation.</p>
<p>Visit <a href="http://www.sisglobal.com/index.php?option=com_content&#038;view=section&#038;id=9&#038;Itemid=65">SIS Global specialised solutions offering</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultimateshippingsolutions.com/767/reseller-spotlight-sis-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

